Kwangdong Pharmaceutical shares the warm heart and caring.
Program to Support Treatment of Children Suffering from Heart Disease
Kwangdong Pharmaceutical has been supporting the treatment of children suffering from heart diseases since 1984.
Year | Event | Children | Amount |
---|---|---|---|
Total : 353 |\ 710,712,693 | |||
2005 | Charity Concert to Help Children Suffering from Heart Diseases | - | - |
2004 | Gratitude Visit by Children with Heart Diseases | - | - |
2002 | Free Treatment for Children with Heart Diseases | 24 | 20,071,720 |
2001 | Free Treatment for Children with Heart Diseases | 23 | 53,051,310 |
2000 | Free Treatment for Children with Heart Diseases | 13 | 51,742,490 |
Year | Event | Children | Amount |
---|---|---|---|
1999 | Free Treatment for Children with Heart Diseases | 18 | 33,540,720 |
1998 | Free Treatment for Children with Heart Diseases | 16 | 25,158,600 |
1997 | Commemoration of KRW 50 Million Fund for Heart Disease | 15 | 32,611,590 |
1996 | Charity Reception | 25 | 67,469,820 |
1995 | Charity Reception | 12 | 10,809,610 |
1994 | Love Concert | 19 | 25,363,850 |
1993 | Love Concert | 20 | 33,265,270 |
1992 | Love Concert | 23 | 41,363,828 |
1991 | Great March for Love | 14 | 21,709,010 |
1990 | Charity Night | 16 | 28,798,380 |
Year | Event | Children | Amount |
---|---|---|---|
1988 | Charity Reception | 18 | 44,199,010 |
1988 | Volunteer Pharmacy at Seoul Olympic 1988 | 23 | 52,111,438 |
1987 | Charity Night | 18 | 52,310,858 |
1986 | Charity Bazaar | 7 | 20,200,547 |
1985 | Pharmacist Art Festival | 12 | 30,065,213 |
1984 | Ju Byeong Jin Cross-Country Marathon | 13 | 36,329,430 |
Program to Support treatment of leukemia and pediatric cancer
Since 2012, Kwangdong Pharmaceutical has been engaged in treatment support for kids with leukemia and pediatric cancer by donating a certain amount of Vita 500 sales profits to Korea Leukemia Childhood Cancer Association.